TRANSACTION HISTORY / SOLD HOMES - LAWRENCE, KS - REAL ESTATE

Lawrence, Kansas Real Estate Resources for Buyers.

Information for Lawrence, Kansas home sellers.


"Everyone knows that
experience is important when selecting any professional such as a
Doctor, Lawyer or Realtor, which is why I make my recent transaction
history publicly available here on my website.  I encourage you to
review the transaction histories and references of all the agents
you are considering working with.  I'm confident that you will
find that my sales record is hard to beat in the Lawrence real estate
market.  I appreciate the time you are spending to educate
yourself on my record and hope you will consider becoming my next
client.  I look forward to hearing from you and hope you have
found my website helpful."


Here is a transaction summary of homes I have sold in the last 4 years (2007 - 2004)

Transaction history for Tanya Kulaga, (2007 - 2004)
Updated10/26/2007
Street Name City ZIP Year Price ($) Representation
Massachusetts Lawrence 66046 2007 269,900 Seller
Massachusetts Lawrence 66046 2007 264,900 Buyer
Carson Dr Lawrence 66049 2007 264,000 Buyer
Eagle Pass Ct Lawrence 66049 2007 227,000 Buyer
Longhorn Dr Lawrence 66046 2007 219,900 Buyer
Indiana Lawrence 66044 2007 210,000 Buyer and seller
Illinois Lawrence 66044 2007 205,000 Buyer
Jasu Lawrence 66046 2007 187,000 Seller
N Huntington Ct Lawrence 66049 2007 176,000 Buyer
W 8 Lawrence 66049 2007 175,000 Buyer
Somerset Ct Lawrence 66049 2007 169,900 Buyer
New York Lawrence 66044 2007 167,000 Buyer
W 27 Terr Lawrence 66046 2007 166,900 Seller
W 3 Lawrence 66044 2007 164,900 Buyer
Indiana Lawrence 66044 2007 163,500 Buyer and seller
Meadow Pl Lawrence 66047 2007 158,000 Buyer
Sharon Dr Lawrence 66049 2007 158,000 Buyer
Locust Lawrence 66044 2007 154,176 Buyer
Maple Ln Lawrence 66046 2007 143,000 Buyer
Maverick Lawrence 66046 2007 142,000 Buyer and seller
Louisiana Lawrence 66044 2007 139,450 Buyer and seller
Louisiansa Lawrence 66044 2007 135,000 Buyer and seller
Glenview Lawrence 66049 2007 135,000 Buyer
Maryland Lawrence 66044 2007 130,100 Buyer
Mississippi Lawrence 66044 2007 130,000 Seller
Grand Cir Lawrence 66047 2007 129,000 Buyer and seller
Lindenwood Ln Lawrence 66044 2007 126,000 Buyer
New Jersey Lawrence 66044 2007 120,000 Buyer and seller
Ash Eudora 66025 2007 110,000 Buyer
W 3 Lawrence 66044 2007 110,000 Buyer
Silver Leaf Ln Lawrence 66006 2007 108,000 Buyer
Havrove Way Lawrence 66047 2007 108,000 Buyer
Powers Lawrence 66044 2007 105,500 Seller
Pennsylvania Lawrence 66046 2007 79,500 Buyer
W 25 Ct Lawrence 66046 2007 78,517 Buyer
N Michigan Lawrence 66044 2007 46,500 Seller
Gennessee Ct. Lawrence 66044 2006 208,620 Buyer
Sagebrush Dr. Lawrence 66047 2006 179,500 Buyer
Chisholm Dr. Lawrence 66047 2006 177,000 Buyer
Alabama Lawrence 66044 2006 168,000 Buyer
Matthew Terr. Lawrence 66046 2006 167,000 Seller
New York Lawrence 66049 2006 167,000 Buyer
Aarowhead Lawrence 66049 2006 165,000 Buyer
Wellington Lawrence 66049 2006 153,500 Seller
Oxford Ct. Lawrence 66049 2006 153,400 Buyer
W 12 Terr Lawrence 66046 2006 148,800 Seller
Elizabeth Ct Lawrence 66049 2006 136,800 Buyer
Harper Lawrence 66046 2006 135,000 Buyer
Westland Pl. Lawrence 66049 2006 120,000 Buyer
Delaware Lawrence 66044 2006 115,000 Seller
E 21 Terr. Lawrence 66046 2006 115,000 Buyer
Connecticut Lawrence 66044 2006 114,900 Buyer and seller
Summertree Ln. Lawrence 66049 2006 113,900 Buyer
Crestline Dr. Lawrence 66047 2006 111,000 Seller
Ash Lawrence 66046 2006 110,400 Buyer
Minnesota Lawrence 66044 2006 104,500 Buyer
Pennsylvania Lawrence 66044 2006 89,500 Seller
Powers Lawrence 66046 2006 77,500 Buyer
N Michigan Lawrence 66044 2006 72,000 Buyer
Powers Lawrence 66046 2006 65,000 Buyer
N 775 Rd Lawrence 66047 2005 387,500 Buyer
Massachusetts Lawrence 66046 2005 264,900 Buyer
Meadow Dr. Lawrence 66047 2005 162,500 Seller
Yorkshire Dr. Lawrence 66049 2005 160,500 Buyer
Villo Woods Ct. Lawrence 66044 2005 155,500 Seller
Dearborn Baldwin City 66006 2005 142,950 Buyer
Knox Dr. Lawrence 66046 2005 142,696 Buyer
Shelburn Pl. Lawrence 66046 2005 141,300 Seller
Knox Dr. Lawrence 66046 2005 139,900 Buyer
Belle Haven Dr. Lawrence 66046 2005 136,000 Buyer
Harrison Pl. Lawrence 66047 2005 134,000 Buyer
Alabama Lawrence 66044 2005 133,000 Buyer and seller
Garden Ct. Lawrence 66044 2005 131,500 Buyer
Elmwood Lawrence 66046 2005 118,000 Buyer
Mississippi Lawrence 66044 2005 116,900 Buyer
Timberline Ct Lawrence 66049 2005 115,960 Buyer
Cimarron Dr. Lawrence 66046 2005 110,060 Buyer and seller
Ponderosa Lawrence 66046 2005 109,000 Buyer
E 21 Terr Lawrence 66046 2005 104,900 Seller
Pennsylvania Lawrence 66044 2005 80,000 Buyer
Pennsylvania Lawrence 66044 2005 79,500 Buyer
Tennessee Lawrence 66044 2004 257,000 Buyer
Mulberry Lawrence 66049 2004 250,000 Buyer
Eisenhower Lawrence 66049 2004 210,900 Buyer
Eisenhower Lawrence 66049 2004 203,900 Buyer
E 7 Lecompton 66050 2004 194,000 Buyer
Crestview Lawrence 66049 2004 164,900 Buyer and seller
Salsbury Lawrence 66049 2004 164,000 Seller
Matthew Terrace Lawrence 66046 2004 153,700 Buyer
W 9th Court Lawrence 66049 2004 153,000 Buyer
Connecticut Lawrence 66044 2004 152,000 Buyer
Villo Woods Court Lawrence 66044 2004 149,900 Buyer
Wellington Lawrence 66049 2004 139,900 Buyer
Crawford Drive Lawrence 66049 2004 139,900 Buyer
Pennsylvania Lawrence 66044 2004 137,500 Seller
Clare Court Lawrence 66046 2004 132,900 Buyer and seller
Alma Drive Lawrence 66049 2004 132,500 Buyer
Harper Lawrence 66046 2004 131,500 Buyer
Morning Dove Cir Lawrence 66044 2004 129,900 Buyer and seller
Seminole Court Lawrence 66054 2004 127,500 Seller
Grand Circle Lawrence 66047 2004 127,500 Buyer
Grand Circle Lawrence 66047 2004 127,250 Buyer
W 22 Lawrence 66046 2004 122,500 Buyer
Tennessee Lawrence 66046 2004 109,900 Buyer
Bonanza Lawrence 66046 2004 109,560 Buyer
Miller Drive Lawrence 66044 2004 103,000 Buyer
Rose Lane Lawrence 66044 2004 79,000 Buyer
Westbrook Lawrence 66049 2004 68,000 Buyer and seller

Address removed to comply with privacy laws.