TRANSACTION HISTORY / SOLD HOMES - LAWRENCE, KS - REAL ESTATE

Lawrence, Kansas Real Estate Resources for Buyers.

Information for Lawrence, Kansas home sellers.


"Everyone knows that
experience is important when selecting any professional such as a
Doctor, Lawyer or Realtor, which is why I make my recent transaction
history publicly available here on my website.  I encourage you to
review the transaction histories and references of all the agents
you are considering working with.  I'm confident that you will
find that my sales record is hard to beat in the Lawrence real estate
market
.  I appreciate the time you are spending to educate
yourself on my record and hope you will consider becoming my next
client.  I look forward to hearing from you and hope you have
found my website helpful."

Map of Homes Tanya has Sold

Not all properties mapped, see transaction history below. Map Updated February 12, 2013

Transaction history for Tanya Kulaga, (2002 - 2013)
Updated Tuesday, February 12th, 2013 @ 12:10:15 PM CST

Street Name City ZIP Year Price ($) Representation*
Alabama Lawrence 66044 2013 $192,650 Seller
Hanscom Rd Lawrence 66046 2013 $136,890 Buyer
Gunnison Dr Lawrence 66049 2013 $151,000 Buyer
26th Street Lawrence 66046 2013 $145,000 Buyer
Colorado #4 Lawrence 66044 2012 $74,770 Buyer & Seller
Drum Dr Lawrence 66049 2012 $237,000 Seller
Bently Lawrence 66049 2012 $192,500 Buyer
Colorado #8 Lawrence 66044 2012 $57,500 Buyer
Gill Ave Lawrence 66047 2012 $229,000 Buyer
26 Terr Lawrence 66047 2012 $167,000 Buyer
Longleaf Dr Lawrence 66049 2012 $419,000 Buyer
Knox Dr Lawrence 66046 2012 $126,500 Seller
Iowa Lawrence 66044 2012 $110,000 Buyer
Jana Dr #1 Lawrence 66049 2012 $79,500 Buyer
Whitmore Dr. Lawrence 66046 2012 $156,000 Buyer
Rhode Island Lawrence 66046 2012 $145,500 Seller
Highland Lawrence 66044 2012 $115,350 Seller
Pennsylvania St Lawrence 66044 2012 $176,000 Seller
Prescott Dr Lawrence 66049 2012 $206,500 Seller
Diamondhead Dr Lawrence 66049 2012 $257,750 Buyer
Lincoln Lawrence 66044 2012 $120,000 Buyer
Ponderosa Dr Lawrence 66046 2012 $99,000 Buyer
Marilee Dr Lawrence 66049 2012 $151,500 Buyer
Harvard Rd Lawrence 66049 2012 $160,000 Buyer
Emery Rd #c302 Lawrence 66044 2012 $83,900 Buyer
Kimos Cir Lawrence 66049 2012 $193,000 Buyer
Bryce Dr Lawrence 66047 2012 $165,000 Buyer
Cadet Lawrence 66044 2012 $65,000 Buyer & Seller
Eagle Pass Dr Lawrence 66049 2012 $262,000 Buyer
Locust Lawrence 66044 2012 $94,000 Buyer
Cedarwood Ave Lawrence 66046 2012 $108,900 Buyer
Gennessee Ave Lawrence 66044 2012 $131,000 Buyer
Bluestem Dr Lawrence 66047 2012 $169,900 Buyer
Walnut Lawrence 66044 2012 $146,500 Seller
28 Lawrence 66047 2012 $157,000 Buyer
Illinois Lawrence 66044 2012 $150,000 Buyer
25 Pl Lawrence 66046 2012 $170,000 Buyer
Villo Woods Ct Lawrence 66044 2012 $165,000 Buyer
30 Lawrence 66047 2012 $180,000 Seller
Tempe Lawrence 66047 2012 $149,900 Seller
Belle Haven Lawrence 66046 2012 $73,000 Buyer
Natalie Lawrence 66046 2012 $140,000 Buyer
Hanscom Lawrence 66044 2012 $182,500 Seller
Chisholm Dr Lawrence 66047 2012 $167,000 Buyer
Via Linda Lawrence 66047 2012 $185,000 Seller
26 Terrace Lawrence 66046 2012 $154,950 Buyer
Oak Lawrence 66044 2012 $130,000 Buyer
Emery C201 Lawrence 66044 2012 $80,760 Buyer
Westdale Lawrence 66049 2012 $242,000 Buyer
Winterbrook Lawrence 66047 2012 $141,500 Buyer
Brookside Dr Lawrence 66047 2012 $109,000 Buyer & Seller
Lindenwood Lawrence 66044 2012 $86,900 Seller
25 Terr Lawrence 66046 2012 $114,900 Buyer
Congressional Pl Lawrence 66049 2012 $90,000 Buyer
Arizona Lawrence 66049 2012 $81,000 Buyer
Pennsylvania Lawrence 66044 2012 $121,000 Buyer
Carrington Ln Lawrence 66049 2012 $192,900 Buyer
Stonegate Ct Lawrence 66049 2012 $231,000 Seller
Knox Lawrence 66046 2011 $130,000 Buyer & Seller
Huntington Rd Lawrence 66049 2011 $360,000 Buyer
767 Rd Lawrence 66049 2011 $120,000 Buyer
Maine Lawrence 66044 2011 $205,000 Buyer
20 Terr Lawrence 66046 2011 $152,500 Buyer
Acorn Eudora 66025 2011 $129,500 Buyer
Indiana Lawrence 66044 2011 $192,500 Buyer & Seller
Carlton Dr Lawrence 66046 2011 $192,000 Seller
3 Lawrence 66044 2011 $139,900 Buyer
Pine Eudora 66025 2011 $140,000 Buyer
Arizona Lawrence 66049 2011 $195,000 Buyer
Oxford Rd Lawrence 66049 2011 $205,000 Buyer
Kentucky Lawrence 66046 2011 $117,000 Buyer
Michigan #12-77 Lawrence 66044 2011 $40,000 Buyer
Locust Lawrence 66044 2011 $110,000 Seller
Indiana Lawrence 66044 2011 $180,500 Buyer & Seller
Lyon Lawrence 66044 2011 $135,000 Buyer
Belle Haven Lawrence 66046 2011 $177,500 Buyer
Legend Trail Lawrence 66047 2011 $120,000 Buyer
Michigan #7-36 Lawrence 66044 2011 $74,000 Buyer
Crestline Cir Lawrence 66047 2011 $119,000 Buyer
Emery Lawrence 66044 2011 $82,900 Buyer
Via Linda Dr Lawrence 66046 2011 $165,199 Buyer
Ohio Lawrence 66046 2011 $156,500 Seller
Arkansas Lawrence 66044 2011 $155,500 Buyer
Lincoln Lawrence 66044 2011 $98,000 Buyer & Seller
Illinois Lawrence 66044 2011 $179,000 Buyer
21 Terr Lawrence 66046 2011 $145,000 Buyer
Legend Trail Dr Lawrence 66047 2011 $110,000 Buyer
Silverstone Lawrence 66049 2011 $235,000 Buyer
Legends Cir Lawrence 66049 2011 $143,900 Buyer
Tennessee Lawrence 66046 2011 $157,000 Buyer
Rhode Island Lawrence 66044 2011 $70,000 Seller
Creekwood Lawrence 66049 2011 $147,900 Seller
Natalie Dr Lawrence 66046 2011 $105,000 Buyer
Diamondhead Lawrence 66049 2011 $290,000 Buyer
Bobwhite Dr Lawrence 66047 2011 $399,900 Buyer
Olivers Ct Lawrence 66044 2010 $154,000 Buyer
Michigan #1 Lawrence 66044 2010 $75,000 Buyer
Silverstone Lawrence 66049 2010 $229,000 Buyer
Crossgate Terr Lawrence 66047 2010 $173,500 Seller
9 Ct Lawrence 66049 2010 $148,000 Buyer
Glenview Lawrence 66049 2010 $125,000 Seller
Fenwick Lawrence 66046 2010 $150,000 Buyer
Summerfield Ct Lawrence 66049 2010 $325,000 Buyer
Randall Rd Lawrence 66049 2010 $189,000 Seller
Cynthia Lawrence 66049 2010 $162,500 Buyer
27 Terr Lawrence 66047 2010 $265,000 Buyer
Havrone Lawrence 66047 2010 $110,500 Seller
Massachusetts Lawrence 66046 2010 $193,500 Seller
Aspen Dr Lawrence 66049 2010 $249,000 Buyer
Havrone Way Lawrence 66047 2010 $90,900 Buyer
27 Eudora 66025 2010 $165,000 Buyer
27 Terr Lawrence 66046 2010 $121,500 Buyer
Connecticut Lawrence 66044 2010 $118,000 Buyer & Seller
Anna Tappan Way Lawrence 66044 2010 $149,950 Buyer
Brook Lawrence 66044 2010 $117,900 Buyer
Surrey Dr Lawrence 66046 2010 $129,200 Buyer
Locust Lawrence 66044 2010 $142,900 Buyer
21 Terr Lawrence 66046 2010 $104,900 Buyer
25 Terr Lawrence 66046 2010 $131,900 Buyer
12 Lawrence 66049 2010 $246,500 Seller
Stratton Cir Eudora 66025 2010 $164,000 Buyer
Marvonne Rd Lawrence 66047 2010 $168,000 Buyer
Ash Lawrence 66044 2010 $114,900 Seller
Alabama Lawrence 66044 2010 $165,000 Buyer & Seller
Alabama Lawrence 66044 2010 $345,000 Buyer
Rhode Island Lawrence 66044 2010 $180,000 Buyer
Rose Ln Lawrence 66044 2010 $113,000 Seller
Kensington Rd Lawrence 66046 2010 $164,000 Buyer
Kentucky Lawrence 66044 2010 $125,000 Buyer & Seller
Rhode Island Lawrence 66044 2010 $75,000 Seller
Trail Rd Lawrence 66049 2010 $309,000 Seller
Helen Ct Eudora 66025 2010 $92,900 Buyer
Quail Pointe Rd Lawrence 66047 2010 $240,000 Buyer
Perry Lawrence 66044 2010 $124,000 Buyer
Locust Lawrence 66044 2010 $155,000 Seller
Kentucky #3 Lawrence 66044 2010 $165,000 Buyer
Silverstone Dr Lawrence 66049 2010 $410,000 Buyer
8 Lawrence 66049 2010 $132,450 Buyer
Overland Dr Lawrence 66049 2009 $134,000 Buyer
Perry Lawrence 66044 2009 $125,000 Buyer
21 Terr Lawrence 66046 2009 $104,500 Buyer & Seller
Illinois Lawrence 66044 2009 $156,000 Buyer & Seller
26 Terr Lawrence 66047 2009 $175,000 Buyer
10 Pl Lawrence 66049 2009 $183,000 Buyer & Seller
Hunters Hill Dr Lawrence 66049 2009 $268,000 Buyer
Perry Lawrence 66044 2009 $146,900 Seller
Emery Rd #a-204 Lawrence 66044 2009 $85,300 Buyer
Ponderosa Lawrence 66046 2009 $114,500 Seller
Prospect Lawrence 66044 2009 $169,825 Buyer
Century Dr Lawrence 66049 2009 $104,700 Buyer
Marilee Dr Lawrence 66049 2009 $137,900 Buyer
Walnut Lawrence 66044 2009 $122,200 Buyer
Legend Trail Dr Lawrence 66047 2009 $150,000 Buyer
Perry Lawrence 66044 2009 $232,500 Buyer
Oak Eudora 66025 2009 $154,500 Buyer
9 Lawrence 66049 2009 $182,500 Buyer
Mccormick Ct Lawrence 66047 2009 $220,000 Buyer & Seller
26 Ln Eudora 66025 2009 $166,500 Buyer
Saddlehorn Lawrence 66049 2009 $294,500 Buyer
Morningside Dr Lawrence 66047 2009 $124,300 Seller
Timberline Ct Lawrence 66049 2009 $114,000 Buyer & Seller
21 Terr Lawrence 66046 2009 $103,000 Seller
54 Mclouth 66054 2009 $135,000 Buyer
Gretchen Ct Lawrence 66047 2009 $235,000 Buyer
25 Lawrence 66046 2009 $203,000 Buyer
7 Lawrence 66044 2009 $150,000 Seller
Surrey Dr Lawrence 66046 2009 $139,900 Buyer
Tennessee Lawrence 66044 2009 $195,000 Seller
Haskell Lawrence 66044 2009 $87,000 Buyer
Bonanza Lawrence 66046 2009 $124,900 Buyer
Kentucky Lawrence 66044 2009 $190,000 Buyer
27 Terr Lawrence 66046 2009 $155,500 Buyer
California Lawrence 66049 2009 $131,000 Buyer
Hickory Lawrence 66044 2009 $162,700 Buyer
1200 Rd Baldwin City 66006 2009 $173,000 Buyer & Seller
22 Terr Lawrence 66047 2009 $177,000 Buyer
Aster Lawrence 66049 2009 $299,900 Buyer
Grand Cir Lawrence 66047 2008 $121,000 Buyer
Missouri Lawrence 66044 2008 $174,900 Buyer
Glenview Lawrence 66049 2008 $120,000 Buyer
Michigan #9-47 Lawrence 66044 2008 $59,900 Buyer
Creekwood Dr Lawrence 66049 2008 $155,000 Buyer
Elm Lawrence 66044 2008 $160,000 Buyer & Seller
Brett Ct Lawrence 66049 2008 $250,000 Buyer
April Rain Ct Lawrence 66049 2008 $195,000 Buyer
Stowe Lawrence 66049 2008 $164,900 Seller
Emery Rd #301a Lawrence 66044 2008 $84,000 Buyer
Lancaster Lawrence 66049 2008 $130,000 Buyer
22 Lawrence 66046 2008 $140,000 Seller
Clayton Ct Lawrence 66044 2008 $134,000 Buyer
Ponderosa Lawrence 66046 2008 $116,900 Buyer
Seabrook Lawrence 66046 2008 $131,500 Buyer
Huntington Rd Lawrence 66049 2008 $345,000 Seller
Oak Perry 66073 2008 $84,000 Buyer
Alabama Lawrence 66044 2008 $193,400 Seller
Stowe Dr Lawrence 66049 2008 $203,000 Buyer
Crestline Ct Lawrence 66047 2008 $119,000 Buyer
Bobwhite Lawrence 66047 2008 $347,500 Buyer
22 Lawrence 66044 2008 $189,950 Buyer
Maine Lawrence 66044 2008 $158,000 Seller
Gunnison Dr Lawrence 66049 2008 $162,500 Buyer
24 Terr Lawrence 66047 2008 $127,800 Buyer
27 Lawrence 66047 2008 $139,500 Buyer
21 Lawrence 66046 2008 $272,500 Buyer
Surrey Dr Lawrence 66046 2008 $143,500 Buyer
Rhode Island Lawrence 66046 2008 $146,000 Buyer
Winterbrook Lawrence 66047 2008 $175,000 Buyer
Jana Dr Lawrence 66049 2008 $188,900 Buyer
Perry Lawrence 66044 2008 $144,500 Buyer
10 Cir Lawrence 66049 2008 $112,900 Buyer
Lincoln Lawrence 66044 2008 $93,500 Buyer
Bonanza Lawrence 66046 2008 $137,000 Buyer & Seller
Campbell Ct Lawrence 66049 2008 $245,000 Buyer
Emerald Dr Lawrence 66046 2008 $178,000 Buyer
Hanscom Rd Lawrence 66045 2007 $182,260 Buyer
Belle Haven Lawrence 66046 2007 $107,000 Buyer
27 Terr Lawrence 66046 2007 $166,900 Seller
Massachusetts Lawrence 66044 2007 $264,900 Buyer
Louisiana Lawrence 66044 2007 $139,450 Buyer & Seller
Ash Eudora 66025 2007 $110,000 Buyer
Meadow Pl Lawrence 66047 2007 $158,000 Buyer
Silver Leaf Ln Baldwin City 66006 2007 $108,000 Buyer
Carson Dr Lawrence 66049 2007 $264,000 Buyer
Pennsylvania Lawrence 66046 2007 $79,500 Buyer
Louisiana Lawrence 66044 2007 $135,000 Buyer & Seller
8 Lawrence 66049 2007 $175,000 Buyer
Maverick Lawrence 66046 2007 $142,000 Buyer & Seller
Havrone Way Lawrence 66047 2007 $108,000 Buyer
New Jersey Lawrence 66044 2007 $120,000 Buyer & Seller
Jasu Lawrence 66046 2007 $187,000 Seller
Huntington Ct Lawrence 66049 2007 $176,000 Buyer
Powers Lawrence 66044 2007 $105,500 Seller
3 Lawrence 66044 2007 $110,500 Buyer
Grand Cir Lawrence 66047 2007 $129,000 Buyer & Seller
3 Lawrence 66044 2007 $164,900 Buyer
Illinois Lawrence 66044 2007 $205,000 Buyer
Maryland Lawrence 66044 2007 $130,100 Buyer
Lindenwood Ln Lawrence 66044 2007 $126,000 Buyer
Sharon Dr Lawrence 66049 2007 $158,000 Buyer
Maple Ln Lawrence 66046 2007 $143,000 Buyer
Mississippi Lawrence 66044 2007 $130,000 Seller
Eagle Pass Ct Lawrence 66049 2007 $227,000 Buyer
Indiana Lawrence 66044 2007 $210,000 Buyer & Seller
25 Ct #1 Lawrence 66046 2007 $78,517 Buyer
Locust Lawrence 66044 2007 $154,176 Buyer
Michigan #12-70 Lawrence 66044 2007 $46,500 Seller
Somerset Ct Lawrence 66049 2007 $169,900 Buyer
Longhorn Dr Lawrence 66046 2007 $219,900 Buyer
Massachusetts Lawrence 66046 2007 $269,900 Seller
Glenview Lawrence 66049 2007 $135,000 Buyer
Indiana Lawrence 66044 2007 $163,500 Buyer & Seller
New York Lawrence 66044 2007 $167,000 Buyer
21 Terr Lawrence 66046 2006 $115,000 Buyer
Powers Lawrence 66046 2006 $77,500 Buyer
21 Terr Lawrence 66046 2006 $148,800 Seller
Pennsylvania Lawrence 66044 2006 $89,500 Seller
Ash Lawrence 66046 2006 $110,400 Buyer
Wellington Lawrence 66049 2006 $153,500 Seller
Gennessee Ct Lawrence 66044 2006 $208,620 Buyer
Delaware Lawrence 66044 2006 $115,000 Seller
Matthew Terr Lawrence 66046 2006 $167,000 Seller
Arrowhead Lawrence 66049 2006 $165,000 Buyer
Oxford Ct Lawrence 66049 2006 $153,400 Buyer
Elizabeth Ct Lawrence 66049 2006 $136,800 Buyer
Westland Pl Lawrence 66049 2006 $120,000 Buyer
Connecticut Lawrence 66044 2006 $114,900 Buyer & Seller
Chisholm Dr Lawrence 66047 2006 $177,000 Buyer
Powers Lawrence 66046 2006 $65,000 Buyer
Summertree Ln Lawrence 66047 2006 $113,900 Buyer
Michigan #8-42 Lawrence 2006 $72,000 Buyer
Alabama Lawrence 66044 2006 $168,000 Buyer
Sagebrush Dr Lawrence 66047 2006 $179,500 Buyer
Harper Lawrence 66046 2006 $135,000 Buyer
Crestline Dr Lawrence 66047 2006 $111,000 Seller
Minnesota Lawrence 66044 2006 $104,500 Buyer
775 Rd Lawrence 66047 2005 $387,500 Buyer
Mississippi Lawrence 66044 2005 $116,900 Buyer
Belle Haven Dr Lawrence 66046 2005 $136,000 Buyer
Shelburn Pl Lawrence 66046 2005 $141,300 Seller
Timberline Ct Lawrence 66049 2005 $115,960 Buyer
Alabama Lawrence 66044 2005 $133,000 Buyer & Seller
Elmwood Lawrence 66046 2005 $118,000 Buyer
Knox Dr Lawrence 66046 2005 $139,900 Buyer
Knox Dr Lawrence 66046 2005 $142,696 Buyer
Harrison Pl Lawrence 66047 2005 $134,000 Buyer
Villo Woods Ct Lawrence 66044 2005 $155,500 Seller
Cimarron Dr Lawrence 66046 2005 $110,060 Buyer & Seller
21 Terr Lawrence 66046 2005 $104,900 Buyer & Seller
Meadow Dr Lawrence 66047 2005 $162,500 Seller
Massachusetts Lawrence 66046 2005 $264,900 Buyer
Yorkshire Dr Lawrence 66049 2005 $160,500 Buyer
Ponderosa Lawrence 66046 2005 $109,000 Buyer
Pennsylvania Lawrence 66044 2005 $80,000 Buyer
Dearborn Baldwin City 66006 2005 $135,500 Buyer
Garden Ct Lawrence 66044 2005 $131,500 Buyer
Pennsylvania Lawrence 66044 2005 $79,500 Buyer
Seminole Ct Mclouth 66054 2005 $127,500 Buyer & Seller
22 Lawrence 66046 2004 $122,500 Buyer
Tennessee Lawrence 66046 2004 $109,900 Buyer
Mulberry Lawrence 66049 2004 $250,000 Buyer
Bonanza Lawrence 66046 2004 $109,560 Buyer
Villo Woods Ct Lawrence 66044 2004 $149,900 Buyer
Clare Ct Lawrence 66046 2004 $132,900 Buyer & Seller
7 Lecompton 66050 2004 $194,000 Buyer
Miller Dr Lawrence 66044 2004 $103,000 Buyer
Rose Ln Lawrence 66044 2004 $79,000 Buyer
Connecticut Lawrence 66044 2004 $152,000 Buyer
Alma Dr Lawrence 66049 2004 $132,500 Buyer
Matthew Terr Lawrence 66044 2004 $153,700 Buyer
Crestview Lawrence 2004 $164,900 Seller
Eisenhower Lawrence 66049 2004 $210,900 Buyer
9 Ct Lawrence 66049 2004 $153,000 Buyer
Grand Cir Lawrence 66047 2004 $127,250 Buyer
Grand Cir Lawrence 66047 2004 $127,500 Buyer
Pennsylvania Lawrence 66044 2004 $137,500 Seller
Eisenhower Lawrence 66049 2004 $203,900 Buyer
Morning Dove Cir Lawrence 66049 2004 $129,900 Buyer & Seller
Westbrooke Lawrence 66049 2004 $68,000 Buyer & Seller
Salsbury Lawrence 66049 2004 $164,000 Buyer & Seller
Harper Lawrence 66046 2004 $131,500 Buyer
Wellington Lawrence 66049 2004 $139,900 Buyer
Tennessee Lawrence 66044 2004 $257,000 Buyer
Crawford Dr Lawrence 66049 2004 $139,900 Buyer
Miller Dr Lawrence 2004 $103,000 Buyer
Harper Lawrence 66046 2004 $156,900 Buyer
Maverick Ln Lawrence 2004 $106,000 Buyer
1750 Rd Lawrence 66049 2003 $236,000 Buyer
24 Terr Lawrence 66047 2003 $139,900 Buyer
Alabama Lawrence 66044 2003 $165,900 Buyer
Oxford Lawrence 66044 2003 $148,000 Buyer
Clayton Ct Lawrence 2003 $122,000 Buyer
Connecticut Lawrence 66046 2003 $99,500 Buyer
Rose Ln Lawrence 66044 2003 $105,000 Buyer
Shelburn Lawrence 66046 2003 $175,010 Buyer & Seller
Lindenwood Dr Lawrence 66044 2003 $69,900 Buyer
Crestline Ct Lawrence 66047 2003 $127,900 Buyer
Michigan 12-70 Lawrence 66044 2003 $40,600 Buyer & Seller
Missouri Lawrence 66044 2003 $104,900 Buyer
Tennessee Lawrence 66044 2003 $106,000 Buyer
Whitmore Lawrence 66046 2003 $135,000 Buyer & Seller
Stowe Lawrence 66049 2003 $134,300 Buyer
New Jersey Lawrence 66044 2003 $75,000 Buyer
Missouri Lawrence 66044 2003 $96,150 Buyer
Emery Rd B203 Lawrence 66044 2003 $74,900 Buyer
Michigan #13-81 Lawrence 66044 2003 $69,000 Buyer
Maple Lawrence 66046 2003 $95,000 Buyer
Louisana Lawrence 66044 2003 $97,500 Buyer
Elm Baldwin City 66006 2003 $142,950 Buyer
21 Terr Lawrence 66046 2003 $86,900 Buyer
Yellowstone Dr Lawrence 66047 2003 $129,900 Buyer
1884 Rd Lecompton 66050 2003 $153,000 Buyer
Seneca Ave Kansas City 66123 2003 $91,500 Buyer & Seller
Acorn Eudora 66025 2002 $142,500 Buyer
Summit Lawrence 66044 2002 $71,750 Buyer
Riverbend Cir Lawrence 66044 2002 $116,953 Buyer
25 Terr Lawrence 66046 2002 $97,500 Buyer
Mississippi Lawrence 66044 2002 $107,000 Buyer
Rawhide Lawrence 66046 2002 $102,000 Seller
Chestnut Eudora 66025 2002 $145,000 Buyer
Birch St Eudora 66025 2002 $103,000 Buyer
24 Terr Lawrence 66047 2002 $110,000 Buyer
Stratton Eudora 66025 2002 $141,000 Buyer
Stoneback Dr Lawrence 66047 2002 $129,500 Seller
Peach Ct Eudora 66025 2002 $147,000 Buyer
Helen Ct Eudora 66025 2002 $91,900 Seller
Prospect Lawrence 66044 2002 $89,000 Buyer
Address removed to comply with privacy laws.
Dual Agency (other than transaction broker) is prohibited in Kansas.
*Represenation listed as "Buyer & Seller" means:

Tanya was Transaction Broker or;
Tanya was Buyer's Agent and seller was unrepresented (for sale by owner) or;
Tanya was Seller's Agent and buyer was unrepresented.

Learn more about agency representation here.

Tanya's Home Sales by Month

(based on when home was placed under contract) Updated April 27, 2013

Lawrence homes under contract by month for Tanya Kulaga

Properties on this page are only recorded after a successful closing and the real estate transaction has been fully completed. If you have questions about pending sales or current listings, please contact Tanya at (785)550-2585 or via e-mail here.