TRANSACTION HISTORY / SOLD HOMES - LAWRENCE, KS - REAL ESTATE

Lawrence, Kansas Real Estate Resources for Buyers.

Information for Lawrence, Kansas home sellers.


"Everyone knows that
experience is important when selecting any professional such as a
Doctor, Lawyer or Realtor, which is why I make my recent transaction
history publicly available here on my website.  I encourage you to
review the transaction histories and references of all the agents
you are considering working with.  I'm confident that you will
find that my sales record is hard to beat in the Lawrence real estate
market.  I appreciate the time you are spending to educate
yourself on my record and hope you will consider becoming my next
client.  I look forward to hearing from you and hope you have
found my website helpful."

Map of Homes Tanya has Sold

Not all properties mapped, see transaction history below. Map Updated 09/2009

Transaction history for Tanya Kulaga, (Feb 2010 - Dec 2004)
Updated 02/20/2010

Street Name City ZIP Year Price ($) Representation
Locust Lawrence 66044 2010 155,000 Seller
Kentucky Lawrence 66044 2010 165,000 Buyer
W 8th Lawrence 66049 2010 132,450 Buyer
Silverstone Dr Lawrence 66049 2010 410,000 Buyer
Illinois Lawrence 66044 2009 156,000 Seller
Perry Lawrence 66044 2009 146,900 Seller
Tennessee Lawrence 66044 2009 195,000 Seller
N 7 Lawrence 66044 2009 150,000 Seller
E 21 Terr Lawrence 66046 2009 104,500 Seller
Ponderosa Lawrence 66046 2009 114,500 Seller
E 21 Terr Lawrence 66046 2009 103,000 Seller
Morningside Dr Lawrence 66047 2009 124,300 Seller
E 1200 Rd Baldwin City 66006 2009 173,000 Buyer & Seller
McCormick Ct Lawrence 66047 2009 220,000 Buyer & Seller
W 10 Pl Lawrence 66049 2009 183,000 Buyer & Seller
Timberline Ct Lawrence 66049 2009 114,000 Buyer & Seller
Oak Eudora 66025 2009 154,500 Buyer
W 26 Ln Eudora 66025 2009 166,500 Buyer
Perry Lawrence 66044 2009 125,000 Buyer
Prospect Lawrence 66044 2009 169,825 Buyer
Emery Rd Lawrence 66044 2009 85,300 Buyer
Perry Lawrence 66044 2009 232,500 Buyer
Walnut Lawrence 66044 2009 122,200 Buyer
Ohio Lawrence 66044 2009 178,500 Buyer
Hickory Lawrence 66044 2009 162,700 Buyer
Kentucky Lawrence 66044 2009 190,000 Buyer
Haskell Lawrence 66044 2009 87,000 Buyer
E 27 Terr Lawrence 66046 2009 155,500 Buyer
Bonanza Lawrence 66046 2009 124,900 Buyer
W 25 Lawrence 66046 2009 203,000 Buyer
Surrey Dr Lawrence 66046 2009 139,900 Buyer
W 26 Terr Lawrence 66047 2009 175,000 Buyer
Legend Trail Dr Lawrence 66047 2009 150,000 Buyer
W 22 Terr Lawrence 66047 2009 177,000 Buyer
Gretchen Ct Lawrence 66047 2009 235,000 Buyer
Overland Dr Lawrence 66049 2009 134,000 Buyer
Hunters Hill Dr Lawrence 66049 2009 268,000 Buyer
Century Dr Lawrence 66049 2009 104,700 Buyer
Marilee Dr Lawrence 66049 2009 137,900 Buyer
W 9th Lawrence 66049 2009 182,500 Buyer
Aster Lawrence 66049 2009 299,900 Buyer
April Rain Ct Lawrence 66049 2009 35,000 Buyer
California Lawrence 66049 2009 131,000 Buyer
Saddlehorn Lawrence 66049 2009 294,500 Buyer
54 McLouth 66054 2009 135,000 Buyer
Alabama Lawrence 66044 2008 193,400 Seller
Maine Lawrence 66044 2008 158,000 Seller
W 22 Lawrence 66046 2008 140,000 Seller
Huntington Rd Lawrence 66049 2008 345,000 Seller
Stowe Lawrence 66049 2008 164,900 Seller
Bonanza Lawrence 66046 2008 137,000 Buyer & Seller
Clayton Ct Lawrence 66044 2008 134,000 Buyer
Emery Rd Lawrence 66044 2008 84,000 Buyer
Lincoln Lawrence 66044 2008 93,500 Buyer
Perry Lawrence 66044 2008 144,500 Buyer
W 22 Lawrence 66044 2008 189,950 Buyer
Ponderosa Lawrence 66046 2008 116,900 Buyer
Seabrook Lawrence 66046 2008 131,500 Buyer
Emerald Dr Lawrence 66046 2008 178,000 Buyer
W 21 Lawrence 66046 2008 272,500 Buyer
Rhode Island Lawrence 66046 2008 146,000 Buyer
Surrey Dr Lawrence 66046 2008 143,500 Buyer
W 27 Lawrence 66047 2008 139,000 Buyer
Crestline Ct Lawrence 66047 2008 118,000 Buyer
W 24 Terr Lawrence 66047 2008 127,800 Buyer
Winterbrook Lawrence 66047 2008 175,000 Buyer
Bobwhite Lawrence 66047 2008 347,500 Buyer
Lancaster Lawrence 66049 2008 130,000 Buyer
April Rain Ct Lawrence 66049 2008 195,000 Buyer
W 10 Cir Lawrence 66049 2008 112,000 Buyer
Campbell Ct Lawrence 66049 2008 245,000 Buyer
Jana Dr Lawrence 66049 2008 188,900 Buyer
Stowe Dr Lawrence 66049 2008 203,000 Buyer
Gunnison Dr Lawrence 66049 2008 162,500 Buyer
Oak Perry 66073 2008 84,000 Buyer
Powers Lawrence 66044 2007 105,500 Seller
Mississippi Lawrence 66044 2007 130,000 Seller
N Michigan Lawrence 66044 2007 46,500 Seller
W 27 Terr Lawrence 66046 2007 166,900 Seller
Jasu Lawrence 66046 2007 187,000 Seller
Massachusetts Lawrence 66046 2007 269,900 Seller
Louisiansa Lawrence 66044 2007 135,000 Buyer & Seller
Indiana Lawrence 66044 2007 163,500 Buyer & Seller
New Jersey Lawrence 66044 2007 120,000 Buyer & Seller
Indiana Lawrence 66044 2007 210,000 Buyer & Seller
Louisiana Lawrence 66044 2007 139,450 Buyer & Seller
Maverick Lawrence 66046 2007 142,000 Buyer & Seller
Grand Cir Lawrence 66047 2007 129,000 Buyer & Seller
Silver Leaf Ln Lawrence 66006 2007 108,000 Buyer
Ash Eudora 66025 2007 110,000 Buyer
Massachusetts Lawrence 66044 2007 264,900 Buyer
Illinois Lawrence 66044 2007 205,000 Buyer
Locust Lawrence 66044 2007 154,176 Buyer
Maryland Lawrence 66044 2007 130,100 Buyer
W 3 Lawrence 66044 2007 110,000 Buyer
New York Lawrence 66044 2007 167,000 Buyer
W 3 Lawrence 66044 2007 164,900 Buyer
Lindenwood Ln Lawrence 66044 2007 126,000 Buyer
Pennsylvania Lawrence 66046 2007 79,500 Buyer
Longhorn Dr Lawrence 66046 2007 219,900 Buyer
W 25 Ct Lawrence 66046 2007 78,517 Buyer
Maple Ln Lawrence 66046 2007 143,000 Buyer
Havrove Way Lawrence 66047 2007 108,000 Buyer
Meadow Pl Lawrence 66047 2007 158,000 Buyer
W 8 Lawrence 66049 2007 175,000 Buyer
Sharon Dr Lawrence 66049 2007 158,000 Buyer
Glenview Lawrence 66049 2007 135,000 Buyer
Carson Dr Lawrence 66049 2007 264,000 Buyer
Eagle Pass Ct Lawrence 66049 2007 227,000 Buyer
N Huntington Ct Lawrence 66049 2007 176,000 Buyer
Somerset Ct Lawrence 66049 2007 169,900 Buyer
Delaware Lawrence 66044 2006 115,000 Seller
Pennsylvania Lawrence 66044 2006 89,500 Seller
Matthew Terr. Lawrence 66046 2006 167,000 Seller
W 12 Terr Lawrence 66046 2006 148,800 Seller
Crestline Dr. Lawrence 66047 2006 111,000 Seller
Wellington Lawrence 66049 2006 153,500 Seller
Connecticut Lawrence 66044 2006 114,900 Buyer & Seller
Gennessee Ct. Lawrence 66044 2006 208,620 Buyer
N Michigan Lawrence 66044 2006 72,000 Buyer
Alabama Lawrence 66044 2006 168,000 Buyer
Minnesota Lawrence 66044 2006 104,500 Buyer
E 21 Terr. Lawrence 66046 2006 115,000 Buyer
Harper Lawrence 66046 2006 135,000 Buyer
Powers Lawrence 66046 2006 77,500 Buyer
Powers Lawrence 66046 2006 65,000 Buyer
Ash Lawrence 66046 2006 110,400 Buyer
Sagebrush Dr. Lawrence 66047 2006 179,500 Buyer
Chisholm Dr. Lawrence 66047 2006 177,000 Buyer
New York Lawrence 66049 2006 167,000 Buyer
Westland Pl. Lawrence 66049 2006 120,000 Buyer
Aarowhead Lawrence 66049 2006 165,000 Buyer
Oxford Ct. Lawrence 66049 2006 153,400 Buyer
Elizabeth Ct Lawrence 66049 2006 136,800 Buyer
Summertree Ln. Lawrence 66049 2006 113,900 Buyer
Villo Woods Ct. Lawrence 66044 2005 155,500 Seller
Shelburn Pl. Lawrence 66046 2005 141,300 Seller
E 21 Terr Lawrence 66046 2005 104,900 Seller
Meadow Dr. Lawrence 66047 2005 162,500 Seller
Alabama Lawrence 66044 2005 133,000 Buyer & Seller
Cimarron Dr. Lawrence 66046 2005 110,060 Buyer & Seller
Dearborn Baldwin City 66006 2005 142,950 Buyer
Mississippi Lawrence 66044 2005 116,900 Buyer
Garden Ct. Lawrence 66044 2005 131,500 Buyer
Pennsylvania Lawrence 66044 2005 80,000 Buyer
Pennsylvania Lawrence 66044 2005 79,500 Buyer
Massachusetts Lawrence 66046 2005 264,900 Buyer
Knox Dr. Lawrence 66046 2005 142,696 Buyer
Knox Dr. Lawrence 66046 2005 139,900 Buyer
Belle Haven Dr. Lawrence 66046 2005 136,000 Buyer
Elmwood Lawrence 66046 2005 118,000 Buyer
Ponderosa Lawrence 66046 2005 109,000 Buyer
Harrison Pl. Lawrence 66047 2005 134,000 Buyer
N 775 Rd Lawrence 66047 2005 387,500 Buyer
Yorkshire Dr. Lawrence 66049 2005 160,500 Buyer
Timberline Ct Lawrence 66049 2005 115,960 Buyer
Pennsylvania Lawrence 66044 2004 137,500 Seller
Salsbury Lawrence 66049 2004 164,000 Seller
Seminole Court Lawrence 66054 2004 127,500 Seller
Morning Dove Cir Lawrence 66044 2004 129,900 Buyer & Seller
Clare Court Lawrence 66046 2004 132,900 Buyer & Seller
Westbrook Lawrence 66049 2004 68,000 Buyer & Seller
Crestview Lawrence 66049 2004 164,900 Buyer & Seller
Villo Woods Court Lawrence 66044 2004 149,900 Buyer
Miller Drive Lawrence 66044 2004 103,000 Buyer
Rose Lane Lawrence 66044 2004 79,000 Buyer
Tennessee Lawrence 66044 2004 257,000 Buyer
Connecticut Lawrence 66044 2004 152,000 Buyer
W 22 Lawrence 66046 2004 122,500 Buyer
Bonanza Lawrence 66046 2004 109,560 Buyer
Matthew Terrace Lawrence 66046 2004 153,700 Buyer
Harper Lawrence 66046 2004 131,500 Buyer
Tennessee Lawrence 66046 2004 109,900 Buyer
Grand Circle Lawrence 66047 2004 127,500 Buyer
Grand Circle Lawrence 66047 2004 127,250 Buyer
Mulberry Lawrence 66049 2004 250,000 Buyer
Crawford Drive Lawrence 66049 2004 139,900 Buyer
Eisenhower Lawrence 66049 2004 210,900 Buyer
Eisenhower Lawrence 66049 2004 203,900 Buyer
W 9th Court Lawrence 66049 2004 153,000 Buyer
Wellington Lawrence 66049 2004 139,900 Buyer
Alma Drive Lawrence 66049 2004 132,500 Buyer
E 7 Lecompton 66050 2004 194,000 Buyer

Address removed to comply with privacy laws.